Rutgers-Camden vs Keystone College (12/17/03 at La Plume, PA)
Official Basketball Box Score
Official Basketball Box Score
Rutgers-Camden vs Keystone College
12/17/03 8 p.m. at La Plume, PA
--------------------------------------------------------------------------------
VISITORS: Rutgers-Camden 1-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Paul Smith.......... * 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0 18
23 Gene Mergenthal..... * 4-11 2-6 5-7 2 7 9 2 15 3 1 0 0 45
32 Mike Hopson......... * 5-16 0-0 2-4 5 7 12 4 12 1 1 0 2 37
33 Dane Nicholson...... * 3-5 0-0 2-4 3 1 4 1 8 0 3 0 1 20
55 Byron Diggs......... * 6-11 0-0 5-6 0 3 3 5 17 1 1 2 0 25
05 Tim Genovese........ 1-1 1-1 0-0 0 0 0 2 3 0 0 0 0 18
13 Tyrone Rucker....... 8-18 2-7 1-2 2 0 2 0 19 0 0 0 0 35
15 Marco Morcos........ 1-4 0-1 0-0 0 1 1 3 2 0 1 0 0 15
53 Jarett Mutts........ 1-3 0-0 2-2 1 2 3 2 4 0 2 0 0 12
TEAM................ 2 7 9 1
Totals.............. 29-72 5-16 17-25 15 29 44 20 80 5 10 2 3 225
TOTAL FG% 1st Half: 12-36 33.3% 2nd Half: 17-36 47.2% OT: 0-0 0.0% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-7 28.6% OT: 0-0 0.0% Game: 31.3% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 8-13 61.5% OT: 0-0 0.0% Game: 68.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Keystone College 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Kaliym Williams..... * 7-10 2-2 0-0 1 1 2 1 16 2 1 0 2 32
22 Kevin Erb........... * 5-15 0-2 2-4 2 1 3 3 12 2 1 0 0 34
32 Andre Stone......... * 3-10 2-5 4-4 2 1 3 1 12 2 0 0 1 27
44 Lamont Jones........ * 6-10 0-2 2-6 4 12 16 4 14 4 4 1 1 35
52 Harry Brown......... * 1-3 0-0 0-2 1 2 3 4 2 0 2 3 1 17
12 Darnell Reed........ 4-12 2-5 4-5 0 3 3 1 14 2 1 0 0 34
21 Eddie Ellis......... 1-4 0-0 0-0 0 0 0 3 2 0 1 0 1 10
25 Robert Cash......... 1-3 0-0 0-0 2 5 7 2 2 0 2 1 1 19
34 Brian Siwek......... 1-1 0-0 1-2 1 1 2 2 3 1 2 0 0 13
40 Billy Gilbert....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 2 7 9
Totals.............. 29-68 6-16 13-23 15 33 48 21 77 13 14 5 7 225
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 14-37 37.8% OT: 0-0 0.0% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 3-11 27.3% OT: 0-0 0.0% Game: 37.5% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 6-10 60.0% OT: 0-0 0.0% Game: 56.5% 5
--------------------------------------------------------------------------------
Officials: Ron Rybak, James McAndrew, Donald Keefer
Technical fouls: Rutgers-Camden-None. Keystone College-None.
Attendance: 125
Score by Periods 1st 2nd OT Total
Rutgers-Camden................ 36 33 11 - 80
Keystone College.............. 40 29 8 - 77